| Item No. | BDRP122/123 Wind Turbine Sintered Brake Pad |
| Material | BH561 |
| Copper-based powder metallurgy material | |
| Static load limit | 230 MPa |
| Dynamic load limit | 115 MPa |
| Range of working temperature | -50~150℃ |
| Material Compressive Strength | ≥350 MPa |
| Material Tensile Strength | ≥85 MPa |
| Friction coefficient | 0.35-0.45 |
| Abrasion | ≤0.02mm/km |
| Features | High temperature resistance Stable friction performance and low wear Long-term use, no noise, good anti-aging performance It has strong resistance to moisture and oil stains Suitable for yaw braking of wind turbine |
